Price List
Service | New Talent | Stylist | Senior Stylist | Salon Owner |
---|---|---|---|---|
Cut and Finishes | ||||
Cut and Finish (under 14) | 37 | 43 | 50 | 58 |
Cut and Finish | 48 | 57 | 67 | 77 |
Concession Cut and Finish | 36 | 46 | 56 | 66 |
Curly Cut and finish | 48 | 67 | 77 | 87 |
Blow Dry | 33 | 38 | 42 | 47 |
Concession Blow Dry | 26 | 29 | 34 | 39 |
Gents Cut and Finish | N/A | Na | 50 | 58 |
Gents Concession Cut and Finish | N/A | N/A | 34 | 39 |
Colour | ||||
Balayage Contouring | 80 | 92 | 105 | N/A |
Balayage Full Head with toner | 104 | 121 | 134 | N/A |
Full Head Foils Long Hair | 104 | 121 | 134 | 154 |
Half Head Foils Long Hair | 81 | 91 | 101 | 111 |
Full Head Foils Short hair | 81 | 91 | 101 | 111 |
Half Head Foils Short Hair | 67 | 77 | 87 | 98 |
Partial Hair Colour | 50 | 61 | 70 | 79 |
Grey Blending | 50 | 61 | 70 | 79 |
Gloss Full Head Colour | 50 | 60 | 70 | 80 |
Root Regrowth | ||||
Root Regrowth and Gloss Ends | ||||
Refresh Toner and Blow Dry | £56.00 | N/A | N/A | N/A |
Treatments | ||||
Moisture Booster Treatment | Add on £8.50 | Add on £8.50 | Add on £8.50 | Add on £8.50 |
K18 Treatment | Add on £20.00 | Add on £20.00 | Add on £20.00 | Add on £20.00 |
GK Keratin Treatment | Add on £110.00 | Add on £130.00 | Add on £130.00 | Add on £130.00 |
Weddings | ||||
Wedding Make Up | N/A | N/A | N/A | £65.00 |
Wedding Hair | N/A | £65.00 | £69.00 | N/A |
**All first time curly haircut appointments will be subject to a consultation upgrade to their appointment Fiona £19.50, Alisha £17 and Tilda £14, to allow staff more time with new clients to ensure first class first curly cuts and support for recreation at home.